PRODUCT
Technology cooperation with overseas famous companies
- Fire Pump System
- UL-Listed Fire Pump SetEDJ End Suction Fire Pump SetEDJ Fire Pump SetEJ Small Flow Fire Pump SetFire Pump PackagesContainerized fire pump setDiesel Fire Pump SetED Small fire pump setElectric Jockey Fire Pump SetFire Pump Set with Jockey PumpFire Pump SystemSplit Case Fire Pump SetMutistage EDJ Fire Pump SetDiesel Fire Pump Set with Jockey PumpFire Fighting Pump SystemElectric Diesel Jockey Fire Pump SetFire Fighting Pump Set with Jockey PumpSmall Capacity Electric Fire Pump SetDJ Fire Pump Set with Jockey PumpEJ Fire Pump SetED Fire Pump Set (Electric+Diesel pump)Diesel Engine Fire Pump SetDiesel Fire Jockey PumpSmall Fire Pump SetEDJ Fire Pump SystemFire Water Pump SetFire Pump AssemblyDJ Small Flow Fire Pump SetCummins Engine Fire Pump Set
- Mobile Pump Unit
- Split Case Series Mobile Pump TruckSelf Priming Series Mobile Pump TruckCentrifugal diesel driven dewatering pumps open frame trailerFlow-mixing Mobile Pump TruckFlow-mixing Mobile Pump TruckManure Pump TruckP12 modle mobile Pump truckP10 Modle Mobile Pump Truck1000m³Self Priming Series Mobile Pump TruckLarge Flow Non-Clogging Mobile Fire Pump TrailerTrailer Mounted Fire PumpFire Emergency Mobile Pump TruckDiesel Engine Emergency Mobile Trailer Pump
- Diesel Fire Pump
- UL Listed Diesel End Suction Fire PumpXBC-S Diesel Split Case Fire PumpXBC-IS Diesel End Suction Fire PumpXBC-D Diesel Multistage Fire PumpVertical Turbine Diesel Engine Fire PumpDiesel Engine Single-Stage Centrifugal PumpXBC-IS Diesel End Suction Fire Fighting PumpXBC-S Diesel Engine Split Case Fire PumpDiesel Engine End Suction Fire PumpXBC-IS Diesel End Suction Fire PumpsZWC Diesel Engine Self Priming Pump for IrrigationDiesel Engine End Suction Fire Fighting PumpXBC-S Heat Exchange Diesel End Suction Fire PumpXBC-XA Diesel Engine End Suction Fire PumpXBC-IS Diesel Engine Fire PumpDiesel Engine End Suction Fire PumpXBC-IS Diesel Engine End Suction Fire PumpXBC-ISO Diesel Fire Fighting PumpPortable Fire PumpFire Booster Pump
ZWC Diesel Engine Self Priming Pump for Irrigation
Flow Range:5-80L/s
Pressure:0.2~0.8MPa
Matching Power:4~132kW
Working Pressure:≤1.0MPa
Caliber:50-200mm
If you want to get more product information please contact us!
ZWC diesel engine self-priming sewage pump(diesel engine irrigation pump), is a diesel-powered pump. The pump has self-priming function, can transport clean water, rain with sediment, etc. It can be widely used in farmland irrigation, flood prevent, emergency rescue and so on.
It can be used for non -power areas of agricultural irrigation, municipal engineering, drought and drainage, the installation of two or four wheel mobile chassis or outdoor rain shell, to adapt to the field of mobile.

It can be used for non -power areas of agricultural irrigation, municipal engineering, drought and drainage, the installation of two or four wheel mobile chassis or outdoor rain shell, to adapt to the field of mobile.

| Working Principle: | Centrifugal, Self-priming |
| Main applications: | Water |
| Driver: | Electric motor, Diesel engine |
| Power Specs: | 110/220/230V 1phase; 220/380/400/415V 3phase; 50hz/60hz |
| Max.permissible fluid temperature: | 80°C(176°F) |
| Type of connection: | Flange |
| Installation position: | Horizontal |
| Casing parts material: | Cast iron, Stainless Steel |
| Shaft seal type: | Mechanical seal |
| Free passage: | 0mm |
| Maximum drive rating: | 132KW(180HP) |
| Maximum caliber: | 300mm(12inch) |
| Maximum head: | 80m(262.4ft) |
| Maximum suction: | 6.5m(21.3ft) |
| Flow rate range: | 3.2-600m3/h(14.1-2640US.GPM) |
Features:
1. ZXself priming pumpdiesel engine driven works for water or medium similar to water that viscosity below 5°E and temperature below 80°C(176°F).2. It is compact, easy to operate, running stable, easy to maintain, efficient, with long service life and large suction capacity.
3. The water pump with self priming ablity could work without bottom valve in channel but with the quantitative lead liquid that kept in pump before operation.
4. Pump may equipped with diesel engine for outdoor and wild water supply and drainage.
5. Widely used in city environmental protection , construction, fire fighting, chemical industry, pharmacy, dyes, dyeing, brewing, electric power, electric plating, paper-making, industrial and mineral rinse, equipment cooling and so on.

A self-priming pump is able to overcome the problem of air binding by mixing air with water. After it gets rid of the air, the pump will continue to move water like a standard centrifugal pump.It is important to note that self-priming pumps can’t operate without water.Self-priming pumps can handle a variety of fluids and they do well with slurries, corrosive fluids, and solids.Solids handling is one of its most important advantages, as some self-priming pumps can handle solids up to 3 inches.Another advantage, when compared to a submersible pump, is its ability to continue pumping fluid while pump is still situated out of the pit.
| Model | Caliber | Capacity | Head | Power | Speed | Suction |
| (mm) | (m3/h) | (m) | (kw) | (r/min) | (m) | |
| 25ZX3.2-20 | 25 | 3.2 | 20 | 1.1 | 2900 | 6.5 |
| 25ZX3.2-32 | 25 | 3.2 | 32 | 1.5 | 2900 | 6.5 |
| 32ZX3.2-20 | 32 | 3.2 | 20 | 1.1 | 2900 | 6.5 |
| 32ZX3.2-32 | 32 | 3.2 | 32 | 1.5 | 2900 | 6.5 |
| 32ZX3.2-50 | 32 | 3.2 | 50 | 3 | 2900 | 6.5 |
| 40ZX6.3-20 | 40 | 6.3 | 20 | 1.5 | 2900 | 6.5 |
| 40ZX6.3-32 | 40 | 6.3 | 32 | 2.2 | 2900 | 6.5 |
| 40ZX10-40 | 40 | 10 | 40 | 4 | 2900 | 6.5 |
| 40ZX6.3-50 | 40 | 6.3 | 50 | 4 | 2900 | 6.5 |
| 50ZX15-12 | 50 | 15 | 12 | 1.5 | 2900 | 6.5 |
| 50ZX18-20 | 50 | 18 | 20 | 2.2 | 2900 | 6.5 |
| 50ZX12.5-32 | 50 | 12.5 | 32 | 3 | 2900 | 6.5 |
| 50ZX12.5-40 | 50 | 12.5 | 40 | 4 | 2900 | 6.5 |
| 50ZX12.5-50 | 50 | 12.5 | 50 | 5.5 | 2900 | 6.5 |
| 50ZX20-30 | 50 | 20 | 30 | 4 | 2900 | 6.5 |
| 50ZX14-35 | 50 | 14 | 35 | 4 | 2900 | 6.5 |
| 50ZX10-40 | 50 | 10 | 40 | 4 | 2900 | 6.5 |
| 50ZX15-60 | 50 | 15 | 60 | 7.5 | 2900 | 6.5 |
| 50ZX20-75 | 50 | 20 | 75 | 11 | 2900 | 6.5 |
| 65ZX30-15 | 65 | 30 | 15 | 3 | 2900 | 6.5 |
| 65ZX25-32 | 65 | 25 | 32 | 5.5 | 2900 | 6 |
| 65ZX25-50 | 65 | 25 | 50 | 7.5 | 2900 | 6 |
| 65ZX25-70 | 65 | 25 | 70 | 15 | 2900 | 6 |
| 80ZX35-13 | 80 | 35 | 13 | 3 | 2900 | 6 |
| 80ZX43-17 | 80 | 43 | 17 | 4 | 2900 | 6 |
| 80ZX40-22 | 80 | 40 | 22 | 5.5 | 2900 | 6 |
| 80ZX50-20 | 80 | 50 | 20 | 5.5 | 2900 | 6 |
| 80ZX50-25 | 80 | 50 | 25 | 7.5 | 2900 | 6 |
| 80ZX50-32 | 80 | 50 | 32 | 7.5 | 2900 | 6 |
| 80ZX50-40 | 80 | 50 | 40 | 11 | 2900 | 6 |
| 80ZX60-55 | 80 | 60 | 55 | 18.5 | 2900 | 6 |
| 80ZX60-70 | 80 | 60 | 70 | 22 | 2900 | 6 |
| 100ZX80-20 | 100 | 80 | 20 | 11 | 2900 | 6 |
| 100ZX100-20 | 100 | 100 | 20 | 11 | 2900 | 6 |
| 100ZX100-32 | 100 | 100 | 32 | 15 | 2900 | 6 |
| 100ZX100-40 | 100 | 100 | 40 | 18.5 | 2900 | 6 |
| 100ZX100-50 | 100 | 100 | 50 | 22 | 2900 | 6 |
| 100ZX100-65 | 100 | 100 | 65 | 30 | 2900 | 6 |
| 100ZX70-75 | 100 | 70 | 75 | 30 | 2900 | 6 |
| 150ZX180-28 | 150 | 180 | 28 | 30 | 2900 | 6 |
| 150ZX170-55 | 150 | 170 | 55 | 45 | 2900 | 5 |
| 150ZX170-65 | 150 | 170 | 65 | 55 | 2900 | 5 |
| 150ZX160-80 | 150 | 160 | 80 | 55 | 2900 | 5 |
| 200ZX400-32 | 200 | 400 | 32 | 55 | 1450 | 5 |
| 200ZX280-63 | 200 | 280 | 63 | 90 | 1450 | 5 |
| 200ZX350-65 | 200 | 350 | 65 | 110 | 1450 | 5 |
| 250ZX550-32 | 250 | 550 | 32 | 75 | 1450 | 5 |
| 250ZX400-50 | 250 | 400 | 50 | 90 | 1450 | 5 |
| 250ZX450-55 | 250 | 450 | 55 | 110 | 1450 | 5 |
| 300ZX600-32 | 300 | 600 | 32 | 90 | 1450 | 5 |
| 300ZX500-50 | 300 | 500 | 50 | 110 | 1450 | 5 |
| 300ZX550-55 | 300 | 550 | 55 | 132 | 1450 | 5 |
Related products

- UL Listed Diesel End Suction Fire Pump

- XBC-S Diesel Split Case Fire Pump

- XBC-IS Diesel End Suction Fire Pump

- XBC-D Diesel Multistage Fire Pump

- Vertical Turbine Diesel Engine Fire Pump

- Diesel Engine Single-Stage Centrifugal Pump

- XBC-IS Diesel End Suction Fire Fighting Pump

- XBC-S Diesel Engine Split Case Fire Pump

- Diesel Engine End Suction Fire Pump

- XBC-IS Diesel End Suction Fire Pumps

- Diesel Engine End Suction Fire Fighting Pump

- XBC-S Heat Exchange Diesel End Suction Fire Pump

- XBC-XA Diesel Engine End Suction Fire Pump

- XBC-IS Diesel Engine Fire Pump

- Diesel Engine End Suction Fire Pump

- XBC-IS Diesel Engine End Suction Fire Pump

- XBC-ISO Diesel Fire Fighting Pump

- Portable Fire Pump

- Fire Booster Pump
InquiryPlease Feel free to give your inquiry in the form below.We will reply you in 8 hours.
Inquiry form · contact details pending


